Pick-up / Return in Japan
*Listed price includes tax unless otherwise stated.
We offer pick-up and return by delivery services, at airport counters.
Please pick one method that fits your schedule and needs.
Pick up your device at Airport Counters in Japan
Airport Counter Pick-up/Return Fees
A fee is incurred when you pick up and return your Mobile WiFi router using Airport Counters.
This fee will be combined with your rental fee and billed together.
| Pick-up | 550 JPY |
|---|
| Return | 550 JPY |
|---|
You can pick up your device in the following airports
Reservation Deadline
Different airport counters have different deadlines for pick-up reservation, please refer to the following chart if you complete your pick-up reservation {today}.
| Location | |||||||
|---|---|---|---|---|---|---|---|
| Narita International Airport Terminal 1 | Detail | ☓ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Narita International Airport Terminal 2 | Detail | ☓ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Haneda Airport International Terminal | Detail | ☓ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Chubu Centrair International Airport | Detail | ☓ | ☓ | ◯ | ◯ | ◯ | ◯ |
| Kansai International Airport | Detail | ☓ | ◯ | ◯ | ◯ | ◯ | ◯ |
| New Chitose Airport | Detail | ☓ | ☓ | ☓ | ◯ | ◯ | ◯ |
| Fukuoka International Airport | Detail | ☓ | ☓ | ☓ | ◯ | ◯ | ◯ |
| Naha Airport | Detail | ☓ | ◯ | ◯ | ◯ | ◯ | ◯ |
